National Audit Schedule
| Project | Data Collection | Reporting of Results |
| 2008-9: Case note review of tuberculosis co-infection | Autumn 2008 | Spring/autumn 2009 |
| 2008-9: Survey of "virtual clinic" arrangements for multi-discliplinary discussion of complex cases | Autumn 2008 | Spring/autumn 2009 |
| 2007-8 Snapshot audit of inpatients with HIV infection - for completion ideally on a specified day, using ward list. | Autumn 2007 | Spring/autumn 2008 |
| 2006-7: Survey of baseline assessment of newly diagnosed patients (no case note reviews) | Autumn 2006 | Spring/Autumn 2007 |
| 2006-7: Outcomes of initial therapy cohort | Baseline/recruitment: April 2006 (prospective) Follow-up: April 2007 (retrospective) |
Preliminary data on cohort: Spring 2007 Results: Autumn 2007 |
| 2005-6: Survey of cardio-vascular risk and management | October 2005 | Spring 2006 |
| 2005-6: Mortality audit | October 2005 | Spring/Autumn 2006 |
| 2004-5: TB co-infection survey | October 2004 | Autumn 2005 |
| 2004-5: Switching therapy | October 2004 | Initial: spring 2005 Further: autumn 2005 |
| 2004-5: Re-audit of starting therapy | October 2004 | Autumn 2005 |
| 2003-4: Hepatitis B or C co-infection survey | October 2003 | Autumn 2004 |
| 2003-4: HIV and maternity | October 2003 | Spring 2004 |
| 2003: New HIV diagnoses | January 2003 (semi-prospective) | Autumn 2003 |
| 2002-3: Starting therapy from naive | October 2002 | Spring 2003 |
| 2001-2: Initial audit of unselected patients | October 2001 | Spring 2002 |
